In order to preserve privacy, the roster with home addresses is not available for download.
If you want a copy, let me know and I will send it in rtf format via email.
Add a hyperlink from your name to your e-mail address.Click here to send us your address. Put "EDWGA hyperlink" in the subject line.
| CLUB | NAME | PHONE |
|---|---|---|
| ELK VALLEY (6) | ||
| 602-9241 | ||
| 838-7193 | ||
| Past President | 864-3807 | |
| ROBERTS, JULIA | 833-8380 | |
| REP | 456-6074 | |
| 474-2220 | ||
| CULBERTSON HILLS GOLF CLUB (3) | ||
| 734-7656 | ||
| 734-7961 | ||
| 734-1174 | ||
| DOWNING GOLF COURSE (1) | ||
| 825-5237 | ||
| Honorary Member | TATARA, PAT | |
| GOSPEL HILL GOLF COURSE (1) | ||
| 504-5961 | ||
| KAHKWA CLUB(8/2) | ||
| 455-2500 | ||
| Honorary Member | FESSLER, MARY ANN | 838-9341 |
| REP | 392-2888 | |
| GOODALL, MAGGIE | 838-3029 | |
| HARRINGTON,IRENE | 838-2552 | |
| 833-9973 | ||
| Honorary Member | MCBRIER, BLOSSOM | 474-3104 |
| PECK, LISA | (727) 510-4030 | |
| 833-9092 | 450-0740 | |
| LAKE SHORE (6) | ||
| REP | 833-0907 | |
| 734-3042 | ||
| 474-4988 | ||
| NELSON, PAT | 833-6208 | |
| RUUD, RUTH | 833-7192 | |
| SEGU, NEELA | ||
| LAKE VIEW (13/1) | ||
| 864-0340 | ||
| CAPOTIS, SALLY | 602-7965 | |
| CRAMER, MARCELLA | 725-9123 | |
| 725-9123 | ||
| PRESIDENT | 873-1085 | |
| 864-4523 | ||
| Honorary Member | 814-438-2050 | |
| PRATZ, KATHRYN | 725-8366 | |
| VICE PESIDENT | 866-1309 | |
| 476-1409 | ||
| 774-5099 | ||
| WILLEY, CHRISTINE | 434-1888 | |
| REP | 456-1157 | |
| 899-0530 | ||
| LAWRENCE PARK (19) | ||
| 899-8606 | ||
| 790-4658 | ||
| 824-6803 | ||
| 455-7066 | ||
| Treasurer | 838-2404 | |
| 864-1095 | ||
| 392-2602 | ||
| Recording Secretary | 734-5618 | |
| 602-0047 | ||
| 899-0836 | ||
| 838-8725 | ||
| 866-6508 | ||
| REP | 878-5984 | |
| 838-4282 | ||
| 474-1648 | ||
| 866-3146 | ||
| REEGER, CHAR | 602-1808 | 725-1123 |
| 833-5968 | ||
| MEADVILLE(5) | ||
| (814) 724-1154 | ||
| REP | (814) 724-2418 | |
| (814) 763-2272 | ||
| (814) 382-1395 | ||
| (814) 337-7412 |